|
SUMMARY TABLE
POTENTIAL IMPACTS AND PROPOSED MITIGATION MEASURES
MITIGATION MONITORING PROGRAM
| Impact Number | Impact | Mitigation Number | Mitigation Measure | Level of Significance After Mitigation |
| 3.1-1 | Development in areas of unstable geology. | None required. | Less than significant | |
| 3.1-2 | Erosion and unstable soil conditions. | None required. | Less than significant | |
| 3.1-3 | Subsidence associated with former mining activities. | None required. | Less than significant | |
| 3.1-4 | Development on expansive soils. | None required. | Less than significant | |
| 3.1-5 | Impacts to unique geologic or physical features. | None required. | Less than significant | |
| 3.2-1 | Discharge into surface water. | None required. | Less than significant | |
| 3.2-2 | Building in 100-year flood zone. | 3.2-1 | Update CIP and Drainage Master Plan to reflect 2020 needs. | Less than significant |
| 3.2-3 | Changes in quantity and quality of ground water. | None required. | Less than significant | |
| 3.2-4 | Disposal of wastewater, groundwater and surface water contamination. | None required. | Less than significant | |
| 3.3-1 | Reduce/destroy habitat of sensitive species. | 3.3-1 | No net loss of habitat. | Less than significant |
| 3.3-2 | Impacts to wetlands | 3.3-1 | No net loss of habitat. | Less than significant |
| 3.3-2 | Review Grading Ordinance to protect wetlands. | Less than significant | ||
| 3.3-3 | Impact movement or dispersal of wildlife. | None required. | Less than significant | |
| 3.4-1 | Increase in emissions of non-attainment air pollutants. | 3.4-1 | Incorporate mitigation specified in the Indirect Source Review Guidelines of the Northern Sierra Air Quality Management District. | Significant cumulative impact |
| 3.4-2 | Emissions of pollutants, exposure of sensitive land uses to odors. | None required. | Less than significant | |
| 3.5-1 | Strain local water supplies. | None required. | Less than significant | |
| 3.5-2 | Strain local water treatment facilities. | None required. | Less than significant | |
| 3.5-3 | Strain local water distribution system, create demand for expanded services/facilities. | 3.2-1 | Update CIP and Drainage Master Plan to reflect 2020 needs. | Potentially significant |
| 3.5-4 | Strain locate sewer and septic systems, create demand for expanded services/facilities. | 3.5-2 | Amend SSMP to reflect 2020 Plan, reexamine fiscal base of SSMP, include development fee, coordinate timing/phasing of planned wastewater facility extensions/improvements with planned extension of other services/annexations as appropriate. | Less than significant |
| 3.5-5 | Strain stormwater drainage systems and create demand for expanded services and facilities. | 3.2-1 | Update CIP and Drainage Master Plan to reflect 2020 needs. | Less than significant |
| 3.5-6 | Strain fire protection services and create demand for expanded services and facilities | 3.5-3 | Update CIP in the future to meet public service and facility demands through 2020. | Less than significant |
| 3.5-7 | Strain police services and create demand for expanded services and facilities | 3.5-3 | Update CIP in the future to meet public service and facility demands through 2020. | Less than significant |
| 3.5-8 | Create demand for new recreational facilities. | None required. | Less than significant | |
| 3.5-9 | Strain schools and create demand for expanded services | 3.5-1 | Collect development impact fees authorized by State law, levy additional fees in accordance with SB 50; Mello-Roos bonds, private bank loans, treasury anticipation notes, LeRoy Green new construction fund, bus transportation fee, and/or year-round school. | Less than significant |
| 3.5-10 | Strain solid water disposal system, create demand for expanded services and facilities. | None required. | Less than significant | |
| 3.5-11 | Strain communication systems and create demand for expanded services and facilities. | None required. | Less than significant | |
| 3.6-1 | Increase amount of residential development in comparison to existing setting. | None required. | Less than significant | |
| 3.6-2 | Increase amount of commercial development in comparison to existing setting. | None required. | Less than significant | |
| 3.6-3 | Increase amount of industrial development in comparison to existing setting. | None required. | Less than significant | |
| 3.6-4 | Changes in phasing of future development. | None required. | Less than significant | |
| 3.6-5 | Physical improvements to infrastructure and roadways conflicting with adjacent land uses. | None feasible. | Less than significant | |
| 3.6-6 | Cumulative impact on land use. | None required. | Less than significant | |
| 3.7-1 | Increase population and housing in community. | None required. | Less than significant | |
| 3.8-1 | Impact scenic vistas or scenic highways. | None required. | Less than significant | |
| 3.8-2 | Damage scenic resources. | None required. | Less than significant | |
| 3.8-3 | Have a demonstrable negative visual effect on community. | None required. | Less than significant | |
| 3.8-4 | Create new source of light and glare. | 3.8-1 | Require shielding or downward direction of lighting. | Significant cumulative |
| 3.9-1 | Traffic volumes exceeding LOS D on area streets. | 3.9-1 | Provide dual left turn lanes eastbound and westbound and separate the southbound left turn lane at the Main/Idaho Maryland/SR 49 southbound ramps. | Less than significant Significant and unavoidable for three collector roadways |
| 3.9-2 | Add northbound right turn lane at South Auburn/Empire Street. | |||
| 3.9-3 | Add northbound right turn lane at Mill St./Neal St. | |||
| 3.9-1 Cont. |
Cont. | 3.9-4 | Add traffic signal at Freeman/McKnight. | Cont. |
| 3.9-5 | Add traffic signal at Brunswick Rd./Whispering Pines | |||
| 3.9-6 | Add traffic signal at Brunswick Rd./Dorsey (extension). | |||
| 3.9-2 | Traffic operations at intersections exceeding LOS D | None required. | Less than significant | |
| 3.9-3 | Increased demand for public transportation and make it difficult to meet roadway LOS/meet air quality goals in absence of improved public transportation. | None required. | Less than significant | |
| 3.9-4 | Increased demand for bicycle facilities. | None required. | Less than significant | |
| 3.9-5 | Increased demand for pedestrian facilities. | None required. | Less than significant | |
| 3.9-6 | Increased demand for movement of goods. | None required. | Less than significant | |
| 3.9-7 | Place strain on parking facilities | None required. | Less than significant | |
| 3.9-8 | Place strain on emergency services due to overall road network. | None feasible. | Significant and unavoidable | |
| 3.9-9 | Traffic volumes continue to increase after 2020 | Updating CIP, Regional Transportation Plan and providing amendments to current documents, as well as implementing General Plans goals, objectives, policies and implementation actions and strategies will reduce this impact, but not to a less than significant level. | Significant and unavoidable cumulative impact | |
| 3.9-10 | Increased traffic at build out of 2020 Plan | Same as above. | Significant and unavoidable cumulative impact | |
| 3-9-11 | Build out of Plan will strain public transportation services | Same as above. | Less than significant cumulative impact | |
| 3.9-12 | Build out of Plan will strain bicycle facilities | None required. | Less than significant cumulative impact | |
| 3.9-13 | Build out of Plan will strain pedestrian facilities | None required. | Less than significant cumulative impact | |
| 3.9-14 | Build out of Plan will strain goods movement facilities | None feasible | Significant and unavoidable cumulative impact | |
| 3.9-15 | Build out of Plan will strain parking facilities | None required. | Less than significant cumulative impact | |
| 3.9-16 | Build out of Plan will strain emergency service logistics. | None required. | Less than significant cumulative impact | |
| 3.10-1 | Increase noise levels in association with increased traffic. | None required. | Less than significant | |
| 3.10-2 | Increases in fixed source noise levels | None required. | Less than significant | |
| 3.10-3 | Increased noise associated with air port. | None required. | Less than significant | |
| 3.10-4 | Increased noise associated with build out of Plan. | None required. | Less than significant cumulative impact | |
| 3.11-1 | Expose property/people to hazardous materials | None required. | Less than significant | |
| 3.11-2 | Interfere with emergency response/evacuation plans. | None required. | Less than significant | |
| 3.11-3 | Development in the vicinity of the Airport could result in safety hazards. | None required. | Less than significant | |
| 3.11-4 | Increased wildland fire hazard. | None feasible. | Potentially significant | |
| 3.11-5 | Increased flood hazard. | 3.2-1 | CIP shall be updated along with drainage System master Plan in the future in order to extend service/infrastructure needs through 2020. | Less than significant |
| 3.11-6 | Exposure to naturally occurring asbestos in soil. | None feasible. | Potentially significant | |
| 3.12-1 | Impacts on cultural resources from new development | 3.12-1 3.12-2 |
Add Policy 10-HP to the Final General Plan: Where historic and prehistoric cultural resources have been identified,
the City shall require that development be designed to protect such resources from damage, destruction, or defacement
whenever possible. Add Policy 11-HP to Final General Plan: If previously undiscovered cultural resources or human remains are encountered during construction or excavation, the procedures identified in Section 15064.5 to the CEQA Guidelines shall be followed. |
Less than significant |
| 3.13-1 | New growth will place increased pressure on park and recreation facilities. | None required. | Less than significant | |
| 3.14-1 | Growth and development will increase pressure to develop open space. | None feasible. | Significant and unavoidable cumulative impact. |